Products
Products
Products List
25-36 of 1426 results
| Product Name | Seamless Carbon steel pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
| Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | High temperature service | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Xingang,China | |
| Product Name | Seamless Carbon steel pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
| Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | High temperature service | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Xingang,China | |
| Standard | Material | ASTM A234, ASTM A420, ASTM A860, ASTM A403, etc |
| Dimension | ASME B16.9, etc | |
| Material | Carbon Steel | A234 WPB,A420 WPL3/WPL6, A860 WPHY42-70, etc |
| Alloy Steel | A234 WP11/WP22/91, etc | |
| Stainless Steel | 304 ,304L,316 ,321, 316L, 347H etc | |
| Minimum Order Quantity | 10 Pieces | |
| Elbow Type | LR,SR | |
| Elbow Degree | 22.5,45,90,180,etc | |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) | |
| 26" - 100" (WELD) | ||
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS | |
| Processing technic | BW TYPE SMLS = Seamless (Size 1/2" - 24") |
|
| Welded = Seam Welded with 100% X - Ray Test | ||
| Product Name | Steel pipe elbows |
| Size | DN15~DN800 |
| Standard | ASTM A105, ASTM A234, ANSI/ASME B16.9, B36.1, B36.19 DIN2605, GOST17375-2001, JIS B2313, etc. |
| Wall thickness | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
| Degree | 30° 45° 60° 90° 180°,etc |
| Radius | LR/long radius/R=1.5D,SR/Shrot radius/R=1D |
| End | Bevel end/BE/buttweld |
| Surface | nature color, varnished, black painting, anti-rust oil etc. |
| Material | Carbon steel: A234WPB, A420 WPL6 St37.4, St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P355GH etc. |
| Pipeline steel: ASTM 1860 WPHY42, WPHY52, WPHY60, WPHY65,WPHY70, WPHY80 and etc. | |
| Cr-Mo alloy steel: A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3 etc. | |
| Application | Petrochemical industry; aviation and aerospace industry; pharmaceutical industry, gas exhaust; power plant; ship building; water treatment, etc. |
| Advantages | Production according to ASME/ANSI/DIN/JIS standard strictly, good quality and quick delivery. |
| Standard | Material | ASTM A234, ASTM A420, ASTM A860, ASTM A403, etc |
| Dimension | ASME B16.9, etc | |
| Material | Carbon Steel | A234 WPB,A420 WPL3/WPL6, A860 WPHY42-70, etc |
| Alloy Steel | A234 WP11/WP22/91, etc | |
| Stainless Steel | 304 ,304L,316 ,321, 316L, 347H etc | |
| Minimum Order Quantity | 10 Pieces | |
| Elbow Type | LR,SR | |
| Elbow Degree | 22.5,45,90,180,etc | |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) | |
| 26" - 100" (WELD) | ||
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS | |
| Processing technic | BW TYPE SMLS = Seamless (Size 1/2" - 24") |
|
| Welded = Seam Welded with 100% X - Ray Test | ||
| Product Name | Steel pipe elbows |
| Size | DN15~DN800 |
| Standard | ASTM A105, ASTM A234, ANSI/ASME B16.9, B36.1, B36.19 DIN2605, GOST17375-2001, JIS B2313, etc. |
| Wall thickness | STD, XS, XXS, SCH20,SCH30,SCH40, SCH60, SCH80, SCH160, XXS and etc. |
| Degree | 30° 45° 60° 90° 180°,etc |
| Radius | LR/long radius/R=1.5D,SR/Shrot radius/R=1D |
| End | Bevel end/BE/buttweld |
| Surface | nature color, varnished, black painting, anti-rust oil etc. |
| Material | Carbon steel: A234WPB, A420 WPL6 St37.4, St45, E24, A42CP, 16Mn, Q345, P245GH,P235GH, P265GH, P280GH, P295GH, P355GH etc. |
| Pipeline steel: ASTM 1860 WPHY42, WPHY52, WPHY60, WPHY65,WPHY70, WPHY80 and etc. | |
| Cr-Mo alloy steel: A234 WP11,WP22,WP5,WP9,WP91, 10CrMo9-10, 16Mo3 etc. | |
| Application | Petrochemical industry; aviation and aerospace industry; pharmaceutical industry, gas exhaust; power plant; ship building; water treatment, etc. |
| Advantages | Production according to ASME/ANSI/DIN/JIS standard strictly, good quality and quick delivery. |
| Product Name | Seamless Carbon steel pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Steel Material | ASTM A53/A106,API 5L,EN10216,DN1626 etc | |
| Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | High temperature service,high pressure service,line pipe,structure,construction,fluid transportation etc | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Xingang,China | |
| Product Name | Seamless Carbon steel pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Steel Material | ASTM A53/A106,API 5L,EN10216,DN1626 etc | |
| Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
| Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
| Usage | High temperature service,high pressure service,line pipe,structure,construction,fluid transportation etc | |
| Surface | Bared Black Painting, Galvanized,Coating | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO9001;2000 | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Port of Shipment | Xingang,China | |
| Standard | Material | ASTM A234, ASTM A420, ASTM A860, ASTM A403, etc |
| Dimension | ASME B16.9, etc | |
| Material | Carbon Steel | A234 WPB,A420 WPL3/WPL6, A860 WPHY42-70, etc |
| Alloy Steel | A234 WP11/WP22/91,etc | |
| Stainless Steel | WP304 ,304L,316 ,321, 316L, 347H etc | |
| Minimum Order Quantity | 10 Pieces | |
| Tee Type | Equal Tee, Reducing Tee | |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) | |
| 26" - 100" (WELD) | ||
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS | |
| Processing technic | BW TYPE SMLS = Seamless (Size 1/2" - 24") |
|
| Welded = Seam Welded with 100% X - Ray Test | ||
| Standard | Material | ASTM A234, ASTM A420, ASTM A860, ASTM A403, etc |
| Dimension | ASME B16.9, etc | |
| Material | Carbon Steel | A234 WPB,A420 WPL3/WPL6, A860 WPHY42-70, etc |
| Alloy Steel | A234 WP11/WP22/91,etc | |
| Stainless Steel | WP304 ,304L,316 ,321, 316L, 347H etc | |
| Minimum Order Quantity | 10 Pieces | |
| Tee Type | Equal Tee, Reducing Tee | |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) | |
| 26" - 100" (WELD) | ||
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS | |
| Processing technic | BW TYPE SMLS = Seamless (Size 1/2" - 24") |
|
| Welded = Seam Welded with 100% X - Ray Test | ||
| Product Name | Stainless Steel Pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Standard | ASTM (ASME) (SA)A312 /213/376/A269/A789/A790/A511/JIS G3463/JIS G3459/DIN 2462/DIN 17456/ DIN17458/GOST9941-81/GOST9940-81/EN10216-2-14,EN10216-5-13ect | |
| Duplex Standard | S32750,S31803,S31500,S32034 ETC | |
| Materail and Grade | TP304/304L/H/LN,TP316/316L,TP317/317L,TP321/TP321H,TP347/347H,TP309S/310S,etc | |
| Process Method | Cold drawn/cold rolled | |
| Standard | ANSI B36.19/36.10 | |
| Usage | For structure use,the use of fluid transportation,boiler's heat exchangers,pertroleum cracking process and high-pressure boilers. | |
| Surface | Polished,annealed,pickling | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk,wooden case | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO 9001-2000,PED 97/23/EC,ASME,DNV | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Product Name | Stainless Steel Pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Standard | ASTM (ASME) (SA)A312 /213/376/A269/A789/A790/A511/JIS G3463/JIS G3459/DIN 2462/DIN 17456/ DIN17458/GOST9941-81/GOST9940-81/EN10216-2-14,EN10216-5-13ect | |
| Duplex Standard | S32750,S31803,S31500,S32034 ETC | |
| Materail and Grade | TP304/304L/H/LN,TP316/316L,TP317/317L,TP321/TP321H,TP347/347H,TP309S/310S,etc | |
| Process Method | Cold drawn/cold rolled | |
| Standard | ANSI B36.19/36.10 | |
| Usage | For structure use,the use of fluid transportation,boiler's heat exchangers,pertroleum cracking process and high-pressure boilers. | |
| Surface | Polished,annealed,pickling | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk,wooden case | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO 9001-2000,PED 97/23/EC,ASME,DNV | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Materail | ASTM A234 ASTM A403 ASTM A815 A182 etc |
| Standard | ASME B16.9,ASME B16.11 etc |
| End Contaction | BW,SW,Threaded,Groove |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) |
| 26" - 100" (WELD) | |
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS |
| Processing technic | BW TYPE |
| SMLS = Seamless (Size 1/2" - 24") | |
| Welded = Seam Welded with 100% X - Ray Test | |
| Surface | Sand Blast |
| Package | Wooden box,Pallet |
| Inspection | BV,SGS,INTERTEK |
| Certificate | ISO9001;2000,API |
| Date of Delivery | 15-25days |
| Payment | L/C or T/T |
| Materail | ASTM A234 ASTM A403 ASTM A815 A182 etc |
| Standard | ASME B16.9,ASME B16.11 etc |
| End Contaction | BW,SW,Threaded,Groove |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) |
| 26" - 100" (WELD) | |
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS |
| Processing technic | BW TYPE |
| SMLS = Seamless (Size 1/2" - 24") | |
| Welded = Seam Welded with 100% X - Ray Test | |
| Surface | Sand Blast |
| Package | Wooden box,Pallet |
| Inspection | BV,SGS,INTERTEK |
| Certificate | ISO9001;2000,API |
| Date of Delivery | 15-25days |
| Payment | L/C or T/T |