Products
Products
Our steel products have the characteristics of high technology content, high added value, which mainly gives priority to austenite, ferrite and martensite. We also can generate dual-phase steel, ultra-low carbon, nitrogen and other stainless steel products, widely used in catering kitchen utensils and appliances, sanitary wares, chemical equipment, household appliances, food machinery, auto parts, electronics, building decoration, nuclear power and other fields.
Steel pipe products cover small and large diameter steel pipes, mainly used in structural pipes, boiler pipes, conveying pipes and so on. Tubing is used to extract oil or gas from an oil well.
Steel pipe products cover small and large diameter steel pipes, mainly used in structural pipes, boiler pipes, conveying pipes and so on. Tubing is used to extract oil or gas from an oil well.
Products List
1-12 of 1382 results
| Standard | Material | ASTM A234, ASTM A420, ASTM A860, ASTM A403, etc |
| Dimension | ASME B16.9, etc | |
| Material | Carbon Steel | A234 WPB,A420 WPL3/WPL6, A860 WPHY42-70, etc |
| Alloy Steel | A234 WP11/WP22/91,etc | |
| Stainless Steel | WP304 ,304L,316 ,321, 316L, 347H etc | |
| Minimum Order Quantity | 10 Pieces | |
| Tee Type | Equal Tee, Reducing Tee | |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) | |
| 26" - 100" (WELD) | ||
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS | |
| Processing technic | BW TYPE SMLS = Seamless (Size 1/2" - 24") |
|
| Welded = Seam Welded with 100% X - Ray Test | ||
| Standard | Material | ASTM A234, ASTM A420, ASTM A860, ASTM A403, etc |
| Dimension | ASME B16.9, etc | |
| Material | Carbon Steel | A234 WPB,A420 WPL3/WPL6, A860 WPHY42-70, etc |
| Alloy Steel | A234 WP11/WP22/91,etc | |
| Stainless Steel | WP304 ,304L,316 ,321, 316L, 347H etc | |
| Minimum Order Quantity | 10 Pieces | |
| Tee Type | Equal Tee, Reducing Tee | |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) | |
| 26" - 100" (WELD) | ||
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS | |
| Processing technic | BW TYPE SMLS = Seamless (Size 1/2" - 24") |
|
| Welded = Seam Welded with 100% X - Ray Test | ||
| Material | Carbon steel | |
| Stainless steel | ||
| Alloy steel | ||
| Standard | ANSI | |
| DIN | ||
| JIS | ||
| UNI | ||
| EN | ||
| TYPE | 1.Welding neck Flange 2.Slip on | |
| 3.Blind flange 4.Long welding neck flange | ||
| 5.Lap joint flange 6.Socket welding | ||
| 7.Threaded flange 8.Flat flange | ||
| Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |
| Connection | Welding, Threaded | |
| Technical | Forged, Casting | |
| Size | DN10-DN3600 | |
| Package | 1.>Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). 2:As Customers' Requirements |
|
| Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |
| Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
| Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry and general pipes connecting projects etc. |
|
| Material | Carbon steel | |
| Stainless steel | ||
| Alloy steel | ||
| Standard | ANSI | |
| DIN | ||
| JIS | ||
| UNI | ||
| EN | ||
| TYPE | 1.Welding neck Flange 2.Slip on | |
| 3.Blind flange 4.Long welding neck flange | ||
| 5.Lap joint flange 6.Socket welding | ||
| 7.Threaded flange 8.Flat flange | ||
| Surface | Anti-rust oil, clear lacquer, Black lacquer, Yellow lacquer,hot-dipped Galvanized,electrical galvanized | |
| Connection | Welding, Threaded | |
| Technical | Forged, Casting | |
| Size | DN10-DN3600 | |
| Package | 1.>Standard export packaging (Plywood Case Of Outside,Plastic Cloth Of Inside). 2:As Customers' Requirements |
|
| Heat Treatment | Normalizing, Annealing, Quenching+Tempering | |
| Certificate | TUV,ISO9001:2008;PED97/23/EC,ISO14001:2004,OHSAS18001:2007 | |
| Applications | Water works, Shipbuilding industry, Petrochemical & Gas industry, Power industry, Valve industry and general pipes connecting projects etc. |
|
| Standard | EN10210-1+2(2006)/EN10297-1+2(2006),GBT8162/8163,GOST8731/32,DIN1629/2448,DIN17175,GB18248,GB17396,GBT3077 ASTM A519,EN10208,EN10305 |
| Grade | S235JRH,S275J0H,S275J2H,S355J2H/E235,S355K2H,E275,E355,E470,20MNV6,Q345B Q355B Q345D,ST20,ST37,ST44,ST52,Q460D,1045,27SIMN,40Cr,41Cr4,37Mn,45MN2,25CrMo4,30CrMo4,34crmo4,42CrMo4,35CrMo,45#,20#,4130,4140,1045,1020,C45 |
| OD | 17-1200mm |
| -OD tolerance | +/-1% |
| WT | 2-100mm |
| Length | 4-12m |
| Delivery condition | Hot rolled or Normalizing,Cold drawn,Annealled,Q+T. |
| Other service | We can also provide you with Machining. |
| Standard | EN10210-1+2(2006)/EN10297-1+2(2006),GBT8162/8163,GOST8731/32,DIN1629/2448,DIN17175,GB18248,GB17396,GBT3077 ASTM A519,EN10208,EN10305 |
| Grade | S235JRH,S275J0H,S275J2H,S355J2H/E235,S355K2H,E275,E355,E470,20MNV6,Q345B Q355B Q345D,ST20,ST37,ST44,ST52,Q460D,1045,27SIMN,40Cr,41Cr4,37Mn,45MN2,25CrMo4,30CrMo4,34crmo4,42CrMo4,35CrMo,45#,20#,4130,4140,1045,1020,C45 |
| OD | 17-1200mm |
| -OD tolerance | +/-1% |
| WT | 2-100mm |
| Length | 4-12m |
| Delivery condition | Hot rolled or Normalizing,Cold drawn,Annealled,Q+T. |
| Other service | We can also provide you with Machining. |
| Materail | ASTM A234 ASTM A403 ASTM A815 A182 etc |
| Standard | ASME B16.9,ASME B16.11 etc |
| End Contaction | BW,SW,Threaded,Groove |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) |
| 26" - 100" (WELD) | |
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS |
| Processing technic | BW TYPE |
| SMLS = Seamless (Size 1/2" - 24") | |
| Welded = Seam Welded with 100% X - Ray Test | |
| Surface | Sand Blast |
| Package | Wooden box,Pallet |
| Inspection | BV,SGS,INTERTEK |
| Certificate | ISO9001;2000,API |
| Date of Delivery | 15-25days |
| Payment | L/C or T/T |
| Materail | ASTM A234 ASTM A403 ASTM A815 A182 etc |
| Standard | ASME B16.9,ASME B16.11 etc |
| End Contaction | BW,SW,Threaded,Groove |
| Outside Diameter | 1/2" - 24" (SMLS/SEAMLESS) |
| 26" - 100" (WELD) | |
| Wall Thickness | Butt Welded : SCH10-SCH160, STD, XS, XXS |
| Processing technic | BW TYPE |
| SMLS = Seamless (Size 1/2" - 24") | |
| Welded = Seam Welded with 100% X - Ray Test | |
| Surface | Sand Blast |
| Package | Wooden box,Pallet |
| Inspection | BV,SGS,INTERTEK |
| Certificate | ISO9001;2000,API |
| Date of Delivery | 15-25days |
| Payment | L/C or T/T |
| Product Name | Stainless Steel Pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Standard | ASTM (ASME) (SA)A312 /213/376/A269/A789/A790/A511/JIS G3463/JIS G3459/DIN 2462/DIN 17456/ DIN17458/GOST9941-81/GOST9940-81/EN10216-2-14,EN10216-5-13ect | |
| Duplex Standard | S32750,S31803,S31500,S32034 ETC | |
| Materail and Grade | TP304/304L/H/LN,TP316/316L,TP317/317L,TP321/TP321H,TP347/347H,TP309S/310S,etc | |
| Process Method | Cold drawn/cold rolled | |
| Standard | ANSI B36.19/36.10 | |
| Usage | For structure use,the use of fluid transportation,boiler's heat exchangers,pertroleum cracking process and high-pressure boilers. | |
| Surface | Polished,annealed,pickling | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk,wooden case | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO 9001-2000,PED 97/23/EC,ASME,DNV | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |
| Product Name | Stainless Steel Pipe | |
| Size | OD | |
| Thickness | ||
| Length | ||
| Standard | ASTM (ASME) (SA)A312 /213/376/A269/A789/A790/A511/JIS G3463/JIS G3459/DIN 2462/DIN 17456/ DIN17458/GOST9941-81/GOST9940-81/EN10216-2-14,EN10216-5-13ect | |
| Duplex Standard | S32750,S31803,S31500,S32034 ETC | |
| Materail and Grade | TP304/304L/H/LN,TP316/316L,TP317/317L,TP321/TP321H,TP347/347H,TP309S/310S,etc | |
| Process Method | Cold drawn/cold rolled | |
| Standard | ANSI B36.19/36.10 | |
| Usage | For structure use,the use of fluid transportation,boiler's heat exchangers,pertroleum cracking process and high-pressure boilers. | |
| Surface | Polished,annealed,pickling | |
| Proctor | Plastic cap | |
| Package | Bundles, Bulk,wooden case | |
| Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
| Certificate | ISO 9001-2000,PED 97/23/EC,ASME,DNV | |
| Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
| Payment: | L/C or T/T | |