4 Inch Std ASTM A106 Gr. B Carbon Seamless Steel Pipe
Detail Information
| Name | Seamless Carbon Steel Pipe |
| Size | Diameter: 1/2''-28''/ 21.3-711mm Thickness: 3.0--45mm Length: As your requirement. |
| Standard | API 5L; GB/T8163,ASTM A106, ASTM A53,DIN1629,BS3095,JIS G 3454 |
| Material Grade | Gr.B,20#,ST37,ST37-2,ST37-3,320,STPG370 etc. |
| Other Manufacturing Process | ERW,LSAW/SSAW |
| Main Application | Pipeline transportation systems of petroleum and natural gas industries. |
| Min quantity | 5 tons, more quantity price will be lower. |
| packing | External Black painting, both sides with end caps, in bundles by steel strips, covered by waterproof. Or as your requirement. |
| Delivery time | 20-25days after receiving your deposit or L/C. |
| Payment | TT or 100% Irrevocable LC at sight. We can discuss. |
| A106 Chemical components and mechanical performance | |||||||||||||
| Standard | Trade make | Chemical components | Mechanical performance | ||||||||||
| C | Si | Mn | P,S | Cu | Ni | Mo | Cr | v | Tensile strength (Mpa) |
Yield Strength (Mpa) |
Elongation (%) |
||
| ASTM A106 |
B | ≤0.30 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥415 | ≥240 | ≥30 |
| C | ≤0.35 | ≥0.10 | 0.29~1.06 | ≤0.035 | ≤0.40 | ≤0.40 | ≤0.15 | ≤0.40 | ≤0.08 | ≥485 | ≥275 | ≥30 | |
Comment Form