ASTM A333 Gr. 1 Carbon Seamless Pipe for Low Temperature Service

Key Specifications / Features

Hits: 10

Tags

    Detail Information

    Chemical Composition and Mechanical Property For ASTM A333
    Steel Grade Chemcial Composition   Mechanical performance
    C(Max) Si Mn P(Max) S(Max) Ni Tensile strenght(Min) Yield Strenght
    (Min)
    psi Mpa psi Mpa
    Grade 1 0.3   0.4-1.06 0.025 0.025   55000 380 30000 205
    Grade 3 0.19 0.18-0.37 0.31-0.64 0.025 0.025 3.18-3.82 65000 450 35000 240
    Grade 4 0.12 0.08-0.37 0.5-1.05 0.025 0.025 0.47-0.98 60000 415 35000 240
    Grade 6 0.3 0.10(Min) 0.29-1.06 0.025 0.025   60000 415 35000 240
    Grade 7 0.19 0.13-0.32 0.90(Max) 0.025 0.025 2.03-2.57 65000 450 35000 240
    Grade 8 0.13 0.13-0.32 0.90(Max) 0.025 0.025 8.4-9.6 100000 690 75000 515
    Grade 9 0.2   0.4-1.06 0.025 0.025 1.6-2.24 63000 435 46000 315
    Grade 10 0.2 0.1-0.35 1.15-1.5 0.035 0.015 0.25(Max) 80000 550 65000 450
    Grade 11 0.1 0.35(Max) 0.6(Max) 0.025 0.025 35-37 65000 450 35000 240
    Comment Form
    Name*
    E-mail*
    Rate*
    Comments*

    Similar Products