Inconel Alloy 625 Nickel Alloy Round Bar
Detail Information
Chemical composition
| Nickel (Ni) | 58.0 minutes |
| Chromium (Cr) | 20.0-23.0 |
| Molybdenum (Mo) | 8.0-10.0 |
| Iron (Fe) | 5.0 max |
| Niobium (Nb) | 3.15-4.15 |
| Cobalt (Co) | Up to 1.0 |
| Manganese (Mn) | max 0.50 |
| Silicon (Si) | max 0.50 |
| Carbon (C) | max 0.10 |
| Phosphorus(P) | max 0.015 |
| Sulfur(S) | max 0.015 |
| Aluminum (Al) | max 0.40 |
| Titanium (Ti) | max 0.40 |
Mechanical properties
| tensile strength | min. 760 MPa (110 ksi) |
| Yield Strength (0.2% offset) | min. 345 MPa (50 ksi) |
| elongation | 30 minutes |
| Hardness (Brinell) | 150-240 (varies depending on heat treatment) |
| density | 8.44 g/cm³ |
| ASTM B166 | Rods, rods and wires |
| ASTM B168 | Sheets, plates and strips |
| ASTM B167 | Seamless tubing |
| ASTM B517 | Welded pipes |
| ASTM B516 | Welded pipes |
| ASTM B564 | forging |
| ASTM B366 | fittings |
- Aerospace: Turbine blades, seals, and combustion chambers in aircraft engines.
- Chemical processing: Equipment that handles corrosive chemicals such as sulfuric acid and hydrochloric acid.
- Marine: Components exposed to seawater and the marine environment.
- Oil & Gas: Downhole equipment, piping, and valves in oil extraction and refining.
- Power generation: steam turbine seals and high-pressure boiler components.
Comment Form